
Coating grade light calcium carbonate
The company's products are widely used in paper, rubber, plastics, coatings, building materials and other fields, but also according to customer requirements, the production of customer demand products. The company uses the advantages of local high-quality limestone and water resources to produce "Shiyuan Brand" calcium hydroxide and calcium oxide, dominated by special low-lead calcium hydroxide, which is mainly used in medicine, food industry, sewage treatment, acidic water neutralization treatment, flue gas desulfurization, garbage incineration, coatings, building materials, leather and other fields.
Classification: Products
Keywords: nano calcium light calcium carbonate calcium hydroxide calcium oxide
Tel/Wechat:+86 15867131062
Product Details
Sample Name | Industrial precipitated calcium carbonate | Sample delivery date | 2016-11-13 |
Detection basis | HG/T2226-2010 | Test Items | full inspection |
Trademark | cloth stone | Production batch number | 20161113 |
Project | Indicators | Test Results | |
HG/T2226-2010 | |||
Appearance | White powder | Qualified | |
Calcium carbonate (CaCO3) content%>= | 97.0 | 98.73 | |
PH(100g/L suspension) | 9.0-10.5 | 10.1 | |
Volatile content%<= 105 degrees Celsius | 0.5 | 0.19 | |
Content of insoluble matter in hydrochloric acid%<= | 0.2 | 0.1 | |
Sedimentation volume ml/g >= | 2.4 | 2.8 | |
Iron (Fe) content%<= | 0.08 | 0.035 | |
Manganese (Mn) content%<= | 0.008 | 0.004 | |
Whiteness> = | 92 | 95.2 | |
Screen residue: 125um %<= | 0.005 | 0 | |
Screen residue: 45um %<= | 0.4 | 0.14 | |
Test conclusion: The tested product meets HG/T2226-2010 standard |

